<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Picks Penny Stock Buzz Blog</title>
	<atom:link href="http://traderspicks.net/feed" rel="self" type="application/rss+xml" />
	<link>http://traderspicks.net</link>
	<description></description>
	<lastBuildDate>Sun, 17 Jan 2010 21:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks to watch this week</title>
		<link>http://traderspicks.net/buzz-blog/stocks-to-watch-this-week</link>
		<comments>http://traderspicks.net/buzz-blog/stocks-to-watch-this-week#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzz Blog]]></category>
		<category><![CDATA[IGNT]]></category>
		<category><![CDATA[KATX]]></category>
		<category><![CDATA[MHYS]]></category>

		<guid isPermaLink="false">http://traderspicks.net/?p=182</guid>
		<description><![CDATA[KATX- had a great day friday up 40% watch for trend continuation.
IGNT- Has had a recent string of good news. Watch for volume spikes.
MHYS &#8211; They have had a lot of buzz and it recently bounced of a nickel and is trading around .13. With the buzz and the technicals it&#8217;s set for a nice [...]]]></description>
			<content:encoded><![CDATA[<p>KATX- had a great day friday up 40% watch for trend continuation.</p>
<p>IGNT- Has had a recent string of good news. Watch for volume spikes.</p>
<p>MHYS &#8211; They have had a lot of buzz and it recently bounced of a nickel and is trading around .13. With the buzz and the technicals it&#8217;s set for a nice upward climb.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;Title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;desc=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;submitHeadline=Stocks+to+watch+this+week&amp;submitSummary=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;t=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;t=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Stocks+to+watch+this+week+-+http://b2l.me/dy4vj+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Stocks%20to%20watch%20this%20week%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New%20tip%20submitted%20via%20the%20SexyBookmarks%20Plugin!&amp;body=I%20would%20like%20to%20submit%20this%20article%3A%20%22Stocks%20to%20watch%20this%20week%22%20for%20possible%20inclusion%20on%20ToMuse.%0A%0A%22KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://traderspicks.net/buzz-blog/stocks-to-watch-this-week/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;summary=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c&amp;source=Traders Picks Penny Stock Buzz Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;h=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c&amp;posturl=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;posttitle=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;bm_description=Stocks+to+watch+this+week&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-izeby">
			<a href="http://izeby.com/submit.php?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Stocks+to+watch+this+week&amp;link=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Stocks+to+watch+this+week&amp;url=http%3A%2F%2Ftraderspicks.net%2Fbuzz-blog%2Fstocks-to-watch-this-week&amp;desc=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c&amp;pcat=World & Business&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-designmoo">
			<a href="http://designmoo.com/submit?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;body=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c" rel="nofollow" class="external" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;lname=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;u_data[name]=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;bmtitle=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="sexy-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;t=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-designbump">
			<a href="http://designbump.com/submit?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;body=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;T=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Stocks+to+watch+this+week&quot;+-+from+http://b2l.me/dy4vj" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="sexy-xerpi">
			<a href="http://www.xerpi.com/block/add_link_from_extension?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Save this to Xerpi">Save this to Xerpi</a>
		</li>
		<li class="sexy-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://traderspicks.net/buzz-blog/stocks-to-watch-this-week+&quot;Stocks+to+watch+this+week&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;selection=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;type=Article&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;body=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=Stocks+to+watch+this+week&amp;u=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;b=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="sexy-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;desc=KATX-%20had%20a%20great%20day%20friday%20up%2040%25%20watch%20for%20trend%20continuation.%0D%0A%0D%0AIGNT-%20Has%20had%20a%20recent%20string%20of%20good%20news.%20Watch%20for%20volume%20spikes.%0D%0A%0D%0AMHYS%20-%20They%20have%20had%20a%20lot%20of%20buzz%20and%20it%20recently%20bounced%20of%20a%20nickel%20and%20is%20trading%20around%20.13.%20With%20the%20buzz%20and%20the%20technicals%20it%27s%20set%20for%20a%20nice%20upward%20c" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=Stocks+to+watch+this+week&amp;url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://traderspicks.net/buzz-blog/stocks-to-watch-this-week&amp;title=Stocks+to+watch+this+week" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://traderspicks.net/buzz-blog/stocks-to-watch-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRGO (Bergio International) up on big volume</title>
		<link>http://traderspicks.net/buzz-blog/brgo-bergio-international</link>
		<comments>http://traderspicks.net/buzz-blog/brgo-bergio-international#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzz Blog]]></category>
		<category><![CDATA[Bergio International]]></category>
		<category><![CDATA[BRGO]]></category>

		<guid isPermaLink="false">http://traderspicks.net/?p=180</guid>
		<description><![CDATA[BRGO was up big today on over 5 million shares traded. This one has a lot of buzz in the penny markets, and a look at the charts looks like it could continue. Read the news release below and keep an eye on this one.
Bergio International, Inc. announced today that the company has come to [...]]]></description>
			<content:encoded><![CDATA[<p>BRGO was up big today on over 5 million shares traded. This one has a lot of buzz in the penny markets, and a look at the charts looks like it could continue. Read the news release below and keep an eye on this one.</p>
<p style="margin: 0.0px 0.0px 12.0px 0.0px; font: 12.0px Times;">Bergio International, Inc. announced today that the company has come to an agreement to launch the Bergio Collection in the Neiman Marcus stores, starting with two locations in the Short Hills mall and Parmus Mall in New Jersey. The Neiman Marcus channel exposes Bergio to Nieman&#8217;s existing name recognition, and its branding in places which caters to the upper elite consumer. This consumer is 30 to 65 years of age, and spends $5K to $200K on jewelry several times a year</p>
<div><span style="font-family: Times, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://traderspicks.net/buzz-blog/brgo-bergio-international&amp;title=BRGO+%28Bergio+International%29+up+on+big+volume" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://traderspicks.net/buzz-blog/brgo-bergio-international&amp;Title=BRGO+%28Bergio+International%29+up+on+big+volume" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://traderspicks.net/buzz-blog/brgo-bergio-international&amp;title=BRGO+%28Bergio+International%29+up+on+big+volume" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://traderspicks.net/buzz-blog/brgo-bergio-international&amp;title=BRGO+%28Bergio+International%29+up+on+big+volume" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://traderspicks.net/buzz-blog/brgo-bergio-international&amp;title=BRGO+%28Bergio+International%29+up+on+big+volume&amp;desc=BRGO%20was%20up%20big%20today%20on%20over%205%20million%20shares%20traded.%20This%20one%20has%20a%20lot%20of%20buzz%20in%20the%20penny%20markets%2C%20and%20a%20look%20at%20the%20charts%20looks%20like%20it%20could%20continue.%20Read%20the%20news%20release%20below%20and%20keep%20an%20eye%20on%20this%20one.%0D%0ABergio%20International%2C%20Inc.%20announced%20today%20that%20the%20company%20has%20come%20to%20an%20agreemen" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://traderspicks.net/buzz-blog/brgo-bergio-international&amp;title=BRGO+%28Bergio+International%29+up+on+big+volume" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://traderspicks.net/buzz-blog/brgo-bergio-international&amp;submitHeadline=BRGO+%28Bergio+International%29+up+on+big+volume&amp;submitSummary=BRGO%20was%20up%20big%20today%20on%20over%205%20million%20shares%20traded.%20This%20one%20has%20a%20lot%20of%20buzz%20in%20the%20penny%20markets%2C%20and%20a%20look%20at%20the%20charts%20looks%20like%20it%20could%20continue.%20Read%20the%20news%20release%20below%20and%20keep%20an%20eye%20on%20this%20one.%0D%0ABergio%20International%2C%20Inc.%20announced%20today%20that%20the%20company%20has%20come%20to%20an%20agreemen&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
